Liberty Harbor Collection

All
88 REGENT STREET
9 REGENT STREET (The Zenith)
112 Tidewater Street (The Brownstone Residential)
123 RIVER STREET (The Junction)
30 REGENT STREET (The Regent)
50 REGENT STREET
333 GRAND STREET
115 Liberty View Drive (The Brownstone Residential)

Let us help you find your perfect fit

*Pricing shown is net effective of concessions offered. Prices are subject to change daily. Term length for pricing shown may be specific.
Please contact our leasing office for more information.

*Additional rental rates apply for furnished apartments

BUILDING RESIDENCE BEDS BATHS SQFT PRICE*
DATE AVAILABLE
FLOOR PLAN APPLY
88 REGENT STREET 2709 1 1 663 $4,450 Available Now Virtual Tour
View FloorPlan
88 REGENT STREET 3009 1 1 663 $4,555 Available Now Virtual Tour
View FloorPlan
88 REGENT STREET 2909 1 1 663 $4,520 07/11/26 Virtual Tour
View FloorPlan
88 REGENT STREET 1609 1 1 663 $4,645 07/20/26 Virtual Tour
View FloorPlan
88 REGENT STREET 804 1 1 663 $3,840 Available Now View FloorPlan
88 REGENT STREET 1204 1 1 663 $3,960 Available Now View FloorPlan
88 REGENT STREET 408 1 1 653 $3,870 Available Now View FloorPlan
88 REGENT STREET 307 1 1 653 $3,770 07/11/26 View FloorPlan
9 REGENT STREET (The Zenith) 303 1 1 849 $3,600 Available Now View FloorPlan
9 REGENT STREET (The Zenith) 810 1 1 830 $3,830 Available Now View FloorPlan
333 GRAND STREET 719 1 1 667 $3,760 Available Now View FloorPlan
333 GRAND STREET 515 1 1 667 $3,680 07/11/26 View FloorPlan
88 REGENT STREET 1406 0 1 400 $3,240 Available Now View FloorPlan
88 REGENT STREET 405 0 1 400 $3,050 08/11/26 View FloorPlan
30 REGENT STREET (The Regent) 313 1 1 748 $3,630 Available Now View FloorPlan
9 REGENT STREET (The Zenith) 719 1 1 662 $3,750 Available Now View FloorPlan
88 REGENT STREET 1702 1 1 571 $3,925 Available Now Virtual Tour
View FloorPlan
88 REGENT STREET 1602 1 1 571 $3,940 07/11/26 Virtual Tour
View FloorPlan
88 REGENT STREET 2002 1 1 571 $4,060 07/11/26 Virtual Tour
View FloorPlan
88 REGENT STREET 2202 1 1 571 $4,090 07/11/26 Virtual Tour
View FloorPlan
88 REGENT STREET 1502 1 1 571 $3,985 08/11/26 Virtual Tour
View FloorPlan
9 REGENT STREET (The Zenith) 412 0 1 449 $2,925 Available Now View FloorPlan
88 REGENT STREET 2506 2 2 961 $5,900 Available Now View FloorPlan
88 REGENT STREET 2806 2 2 961 $6,025 06/23/26 View FloorPlan
88 REGENT STREET 2306 2 2 961 $5,675 08/11/26 View FloorPlan
88 REGENT STREET 709 0 1 392 $3,110 Available Now View FloorPlan
333 GRAND STREET 211 1 1 662 $3,575 Available Now View FloorPlan
88 REGENT STREET 308 0 1 396 $3,250 06/15/26 View FloorPlan
333 GRAND STREET 807 1 1 671 $3,610 06/17/26 Virtual Tour
View FloorPlan
333 GRAND STREET 907 1 1 671 $3,720 06/17/26 Virtual Tour
View FloorPlan
333 GRAND STREET 1007 1 1 671 $3,735 07/24/26 Virtual Tour
View FloorPlan
50 REGENT STREET 217 1 1 667 $3,400 06/21/26 View FloorPlan
50 REGENT STREET 617 1 1 667 $3,520 07/11/26 View FloorPlan
30 REGENT STREET (The Regent) 106 0 1 556 $3,150 06/21/26 View FloorPlan
50 REGENT STREET 701 1 1 661 $3,545 06/22/26 View FloorPlan
333 GRAND STREET 209 1 1 661 $3,500 07/08/26 View FloorPlan
333 GRAND STREET 1113 1 1 661 $3,590 07/11/26 View FloorPlan
88 REGENT STREET 707 0 1 400 $3,070 07/11/26 Virtual Tour
View FloorPlan
88 REGENT STREET 907 0 1 400 $3,150 08/11/26 Virtual Tour
View FloorPlan
88 REGENT STREET 812 0 1 379 $3,150 07/11/26 View FloorPlan
88 REGENT STREET 712 0 1 379 $3,120 08/11/26 View FloorPlan
88 REGENT STREET 1404 1 1 636 $4,010 07/11/26 Virtual Tour
View FloorPlan
88 REGENT STREET 503 1 1 636 $3,840 07/11/26 Virtual Tour
View FloorPlan
88 REGENT STREET 1604 1 1 636 $4,100 08/11/26 Virtual Tour
View FloorPlan
88 REGENT STREET 814 1 1 594 $3,755 07/11/26 View FloorPlan
88 REGENT STREET 206 1 1 800 $4,130 07/11/26 View FloorPlan
88 REGENT STREET 2103 2 2 1056 $6,380 07/11/26 Virtual Tour
View FloorPlan
50 REGENT STREET 302 2 2 1001 $5,090 07/11/26 View FloorPlan
50 REGENT STREET 502 2 2 1001 $5,350 08/11/26 View FloorPlan
50 REGENT STREET 611 1 1 667 $3,720 07/11/26 View FloorPlan
50 REGENT STREET 910 1 1 667 $3,770 07/11/26 View FloorPlan
50 REGENT STREET 712 1 1 607 $3,445 07/11/26 View FloorPlan
50 REGENT STREET 1003 0 1 553 $3,455 07/11/26 View FloorPlan
30 REGENT STREET (The Regent) 412 0 1 556 $3,025 07/11/26 View FloorPlan
30 REGENT STREET (The Regent) 502 1 1 654 $3,525 07/11/26 View FloorPlan
30 REGENT STREET (The Regent) 816 2 2 1081 $4,980 07/11/26 View FloorPlan
333 GRAND STREET 1214 2 2 1127 $5,300 07/11/26 Virtual Tour
View FloorPlan
333 GRAND STREET 1215 1 1 747 $3,915 07/11/26 View FloorPlan
333 GRAND STREET 815 1 1 747 $3,835 07/11/26 View FloorPlan
333 GRAND STREET 507 1 1 686 $3,650 07/11/26 Virtual Tour
View FloorPlan
30 REGENT STREET (The Regent) 719 1 1 654 $3,660 07/18/26 View FloorPlan
333 GRAND STREET 314 1 1 650 $3,570 07/23/26 View FloorPlan
50 REGENT STREET 914 1 1 667 $3,685 07/26/26 View FloorPlan
9 REGENT STREET (The Zenith) 211 1 1 600 $3,780 07/26/26 View FloorPlan
88 REGENT STREET 1006 0 1 400 $3,200 08/11/26 Virtual Tour
View FloorPlan
88 REGENT STREET 2211 1 1 660 $4,240 08/11/26 Virtual Tour
View FloorPlan
88 REGENT STREET 3111 1 1 660 $4,475 08/11/26 Virtual Tour
View FloorPlan
50 REGENT STREET 210 0 1 553 $3,400 08/11/26 View FloorPlan
50 REGENT STREET 213 1 1 667 $3,700 08/11/26 View FloorPlan
50 REGENT STREET 415 1 1 720 $3,880 08/11/26 View FloorPlan
50 REGENT STREET 716 1 1 667 $3,525 08/11/26 Virtual Tour
View FloorPlan
50 REGENT STREET 508 2 2 1138 $5,200 08/11/26 View FloorPlan
50 REGENT STREET 204 1 1 741 $3,780 08/11/26 View FloorPlan
50 REGENT STREET 212 1 1 667 $3,625 08/11/26 View FloorPlan
9 REGENT STREET (The Zenith) 715 3 2 1364 $6,025 08/11/26 View FloorPlan
9 REGENT STREET (The Zenith) 701 3 2 1131 $6,075 08/11/26 View FloorPlan
9 REGENT STREET (The Zenith) 718 1 1 700 $3,875 08/11/26 View FloorPlan
9 REGENT STREET (The Zenith) 820 1 1 669 $3,825 08/11/26 View FloorPlan
30 REGENT STREET (The Regent) 310 0 1 556 $3,050 08/11/26 View FloorPlan
30 REGENT STREET (The Regent) 404 2 2 1145 $5,325 08/11/26 Virtual Tour
View FloorPlan
333 GRAND STREET 305 1 1 686 $3,850 08/24/26 View FloorPlan
30 REGENT STREET (The Regent) 521 1 1 628 $3,715 10/04/26 Virtual Tour
View FloorPlan