Liberty Harbor Collection

All
88 REGENT STREET
9 REGENT STREET (The Zenith)
112 Tidewater Street (The Brownstone Residential)
123 RIVER STREET (The Junction)
30 REGENT STREET (The Regent)
50 REGENT STREET
333 GRAND STREET
115 Liberty View Drive (The Brownstone Residential)

Let us help you find your perfect fit

*Pricing shown is net effective of concessions offered. Prices are subject to change daily. Term length for pricing shown may be specific.
Please contact our leasing office for more information.

*Additional rental rates apply for furnished apartments

BUILDING RESIDENCE BEDS BATHS SQFT PRICE*
DATE AVAILABLE
FLOOR PLAN APPLY
88 REGENT STREET 2908 1 1 594 $3,785 Available Now View FloorPlan
88 REGENT STREET 2901 1 1 661 $3,915 Available Now Virtual Tour
View FloorPlan
88 REGENT STREET 2001 1 1 661 $3,795 04/24/26 Virtual Tour
View FloorPlan
88 REGENT STREET 1701 1 1 661 $4,065 05/11/26 Virtual Tour
View FloorPlan
333 GRAND STREET 1115 1 1 747 $3,780 Available Now View FloorPlan
333 GRAND STREET 808 1 1 664 $3,800 Available Now View FloorPlan
88 REGENT STREET 3211 1 1 660 $4,235 Available Now Virtual Tour
View FloorPlan
88 REGENT STREET 1401 1 1 661 $4,180 Available Now View FloorPlan
50 REGENT STREET 1014 1 1 667 $3,600 Available Now View FloorPlan
50 REGENT STREET 406 1 1 667 $3,520 Available Now View FloorPlan
333 GRAND STREET 408 1 1 743 $3,530 Available Now View FloorPlan
333 GRAND STREET 608 1 1 743 $3,830 Available Now View FloorPlan
333 GRAND STREET 613 1 1 727 $3,665 Available Now View FloorPlan
333 GRAND STREET 1209 1 1 686 $3,795 Available Now View FloorPlan
333 GRAND STREET 809 1 1 686 $3,710 Available Now View FloorPlan
333 GRAND STREET 403 1 1 671 $3,450 Available Now View FloorPlan
333 GRAND STREET 1005 1 1 671 $3,680 05/11/26 View FloorPlan
9 REGENT STREET (The Zenith) 613 1 1 720 $3,360 Available Now View FloorPlan
112 Tidewater Street (The Brownstone Residential) 1GA 2 1 970 $3,650 Available Now View FloorPlan
30 REGENT STREET (The Regent) 216 0 1 566 $3,030 03/22/26 View FloorPlan
88 REGENT STREET 1403 2 2 1056 $5,915 03/24/26 Virtual Tour
View FloorPlan
88 REGENT STREET 2203 2 2 1056 $6,155 03/26/26 Virtual Tour
View FloorPlan
50 REGENT STREET 602 2 2 1001 $5,040 03/24/26 View FloorPlan
333 GRAND STREET 607 1 1 686 $3,965 03/24/26 Virtual Tour
View FloorPlan
333 GRAND STREET 711 1 1 686 $3,550 03/30/26 Virtual Tour
View FloorPlan
88 REGENT STREET 2407 0 1 559 $3,405 03/29/26 View FloorPlan
88 REGENT STREET 1807 0 1 559 $3,185 05/11/26 View FloorPlan
88 REGENT STREET 1802 1 1 571 $3,870 04/02/26 Virtual Tour
View FloorPlan
88 REGENT STREET 2709 1 1 663 $4,770 04/11/26 View FloorPlan
88 REGENT STREET 804 1 1 663 $3,840 04/11/26 View FloorPlan
88 REGENT STREET 1204 1 1 663 $3,960 05/11/26 View FloorPlan
50 REGENT STREET 610 0 1 553 $3,180 04/11/26 View FloorPlan
30 REGENT STREET (The Regent) 814 0 1 644 $2,990 04/11/26 View FloorPlan
30 REGENT STREET (The Regent) 422 1 1 654 $3,725 04/11/26 View FloorPlan
333 GRAND STREET 1216 1 1 746 $3,950 04/11/26 View FloorPlan
333 GRAND STREET 1019 1 1 667 $3,815 04/11/26 View FloorPlan
333 GRAND STREET 719 1 1 667 $3,760 05/11/26 View FloorPlan
333 GRAND STREET 1206 1 1 646 $3,725 04/11/26 View FloorPlan
88 REGENT STREET 408 1 1 653 $3,870 05/11/26 View FloorPlan
88 REGENT STREET 911 1 1 653 $3,850 05/11/26 View FloorPlan
50 REGENT STREET 505 1 1 712 $3,650 05/11/26 View FloorPlan
9 REGENT STREET (The Zenith) 621 3 2 1321 $5,760 05/11/26 View FloorPlan
9 REGENT STREET (The Zenith) 303 1 1 849 $3,600 05/11/26 View FloorPlan
9 REGENT STREET (The Zenith) 810 1 1 830 $3,830 05/11/26 View FloorPlan
9 REGENT STREET (The Zenith) 309 0 1 448 $2,780 05/11/26 View FloorPlan
30 REGENT STREET (The Regent) 913 0 1 520 $2,990 05/11/26 View FloorPlan
30 REGENT STREET (The Regent) 903 1 1 628 $3,535 05/11/26 Virtual Tour
View FloorPlan
30 REGENT STREET (The Regent) 405 2 2 1081 $4,650 05/11/26 View FloorPlan
123 RIVER STREET (The Junction) 203 1 1 612 $3,500 05/11/26 View FloorPlan
333 GRAND STREET 1202 1 1 790 $4,150 05/11/26 View FloorPlan
333 GRAND STREET 206 1 1 670 $3,645 05/11/26 View FloorPlan
50 REGENT STREET 515 1 1 720 $3,675 05/22/26 View FloorPlan