Liberty Harbor Collection

All
88 REGENT STREET
9 REGENT STREET (The Zenith)
112 Tidewater Street (The Brownstone Residential)
123 RIVER STREET (The Junction)
30 REGENT STREET (The Regent)
50 REGENT STREET
333 GRAND STREET
115 Liberty View Drive (The Brownstone Residential)

Let us help you find your perfect fit

*Pricing shown is net effective of concessions offered. Prices are subject to change daily. Term length for pricing shown may be specific.
Please contact our leasing office for more information.

*Additional rental rates apply for furnished apartments

BUILDING RESIDENCE BEDS BATHS SQFT PRICE*
DATE AVAILABLE
FLOOR PLAN APPLY
88 REGENT STREET 2908 1 1 594 $3,785 Available Now View FloorPlan
50 REGENT STREET 602 2 2 1001 $5,040 Available Now View FloorPlan
50 REGENT STREET 302 2 2 1001 $5,090 07/11/26 View FloorPlan
333 GRAND STREET 1209 1 1 686 $3,495 Available Now View FloorPlan
333 GRAND STREET 809 1 1 686 $3,410 Available Now View FloorPlan
50 REGENT STREET 1014 1 1 667 $3,600 Available Now View FloorPlan
88 REGENT STREET 3211 1 1 660 $4,235 Available Now Virtual Tour
View FloorPlan
88 REGENT STREET 1401 1 1 661 $4,180 Available Now View FloorPlan
50 REGENT STREET 406 1 1 667 $3,520 Available Now View FloorPlan
333 GRAND STREET 607 1 1 686 $3,575 Available Now Virtual Tour
View FloorPlan
88 REGENT STREET 2709 1 1 663 $4,770 Available Now Virtual Tour
View FloorPlan
88 REGENT STREET 3009 1 1 663 $4,660 06/11/26 Virtual Tour
View FloorPlan
333 GRAND STREET 1019 1 1 667 $3,665 Available Now View FloorPlan
333 GRAND STREET 719 1 1 667 $3,760 05/11/26 View FloorPlan
333 GRAND STREET 1216 1 1 746 $3,675 Available Now View FloorPlan
30 REGENT STREET (The Regent) 422 1 1 654 $3,725 Available Now View FloorPlan
88 REGENT STREET 1802 1 1 571 $3,870 Available Now Virtual Tour
View FloorPlan
88 REGENT STREET 1702 1 1 571 $3,925 06/11/26 Virtual Tour
View FloorPlan
88 REGENT STREET 2702 1 1 571 $4,010 06/11/26 Virtual Tour
View FloorPlan
88 REGENT STREET 804 1 1 663 $3,840 Available Now View FloorPlan
88 REGENT STREET 1204 1 1 663 $3,960 05/11/26 View FloorPlan
88 REGENT STREET 408 1 1 653 $3,870 Available Now View FloorPlan
88 REGENT STREET 307 1 1 653 $3,770 05/11/26 View FloorPlan
88 REGENT STREET 2001 1 1 661 $4,095 05/02/26 Virtual Tour
View FloorPlan
88 REGENT STREET 2101 1 1 661 $4,225 07/11/26 Virtual Tour
View FloorPlan
9 REGENT STREET (The Zenith) 303 1 1 849 $3,600 05/05/26 View FloorPlan
50 REGENT STREET 305 1 1 712 $3,610 05/07/26 View FloorPlan
88 REGENT STREET 1807 0 1 559 $3,315 05/11/26 View FloorPlan
9 REGENT STREET (The Zenith) 810 1 1 830 $3,830 05/11/26 View FloorPlan
123 RIVER STREET (The Junction) 102 0 1 442 $3,150 05/11/26 View FloorPlan
123 RIVER STREET (The Junction) 203 1 1 612 $3,500 05/11/26 View FloorPlan
333 GRAND STREET 1202 1 1 790 $4,150 05/11/26 View FloorPlan
333 GRAND STREET 710 1 1 743 $3,770 05/11/26 View FloorPlan
50 REGENT STREET 615 1 1 720 $3,695 05/27/26 View FloorPlan
88 REGENT STREET 201 1 1 670 $3,555 05/31/26 View FloorPlan
88 REGENT STREET 1201 1 1 670 $3,735 06/10/26 View FloorPlan
88 REGENT STREET 2506 2 2 961 $6,025 06/11/26 View FloorPlan
88 REGENT STREET 2806 2 2 961 $5,900 06/11/26 View FloorPlan
88 REGENT STREET 709 0 1 392 $3,110 06/11/26 View FloorPlan
50 REGENT STREET 416 1 1 607 $3,225 06/11/26 View FloorPlan
50 REGENT STREET 417 1 1 667 $3,310 06/11/26 View FloorPlan
9 REGENT STREET (The Zenith) 412 0 1 449 $2,925 06/11/26 View FloorPlan
30 REGENT STREET (The Regent) 313 1 1 748 $3,630 06/11/26 View FloorPlan
30 REGENT STREET (The Regent) 303 1 1 628 $3,415 06/11/26 Virtual Tour
View FloorPlan
123 RIVER STREET (The Junction) 205 1 1 737 $3,770 06/11/26 View FloorPlan
333 GRAND STREET 413 1 1 727 $3,700 06/11/26 View FloorPlan
333 GRAND STREET 807 1 1 671 $3,610 06/11/26 Virtual Tour
View FloorPlan
333 GRAND STREET 211 1 1 662 $3,575 06/11/26 View FloorPlan
333 GRAND STREET 1004 1 1 620 $3,575 06/11/26 Virtual Tour
View FloorPlan
88 REGENT STREET 308 0 1 396 $3,250 06/21/26 View FloorPlan
50 REGENT STREET 701 1 1 661 $3,505 07/11/26 View FloorPlan
50 REGENT STREET 1003 0 1 553 $3,555 07/11/26 View FloorPlan
9 REGENT STREET (The Zenith) 719 1 1 662 $3,750 07/11/26 View FloorPlan
30 REGENT STREET (The Regent) 816 2 2 1081 $4,980 07/11/26 View FloorPlan
333 GRAND STREET 1215 1 1 747 $3,915 07/11/26 View FloorPlan
50 REGENT STREET 312 1 1 667 $3,380 09/04/26 View FloorPlan