Liberty Harbor Collection

All
88 REGENT STREET
9 REGENT STREET (The Zenith)
112 Tidewater Street (The Brownstone Residential)
123 RIVER STREET (The Junction)
30 REGENT STREET (The Regent)
50 REGENT STREET
333 GRAND STREET
115 Liberty View Drive (The Brownstone Residential)

Let us help you find your perfect fit

*Pricing shown is net effective of concessions offered. Prices are subject to change daily. Term length for pricing shown may be specific.
Please contact our leasing office for more information.

*Additional rental rates apply for furnished apartments

BUILDING RESIDENCE BEDS BATHS SQFT PRICE*
DATE AVAILABLE
FLOOR PLAN APPLY
9 REGENT STREET (The Zenith) 505 1 1 664 $3,240 Available Now View FloorPlan
9 REGENT STREET (The Zenith) 805 1 1 664 $3,400 Available Now View FloorPlan
50 REGENT STREET 519 1 1 667 $3,190 Available Now View FloorPlan
88 REGENT STREET 905 0 1 400 $2,985 Available Now View FloorPlan
88 REGENT STREET 1008 1 1 653 $3,855 Available Now View FloorPlan
88 REGENT STREET 808 1 1 653 $3,660 12/14/25 View FloorPlan
50 REGENT STREET 806 0 1 553 $3,220 Available Now View FloorPlan
50 REGENT STREET 410 0 1 553 $3,140 Available Now View FloorPlan
50 REGENT STREET 706 0 1 553 $3,200 12/11/25 View FloorPlan
50 REGENT STREET 610 0 1 553 $3,180 01/11/26 View FloorPlan
333 GRAND STREET 1205 1 1 671 $3,550 Available Now View FloorPlan
30 REGENT STREET (The Regent) 416 0 1 566 $2,945 Available Now View FloorPlan
88 REGENT STREET 303 1 1 636 $3,610 Available Now Virtual Tour
View FloorPlan
88 REGENT STREET 3104 1 1 636 $4,050 12/21/25 Virtual Tour
View FloorPlan
88 REGENT STREET 2304 1 1 636 $3,825 02/11/26 Virtual Tour
View FloorPlan
9 REGENT STREET (The Zenith) 215 1 1 700 $2,970 Available Now View FloorPlan
50 REGENT STREET 607 0 1 553 $3,180 Available Now View FloorPlan
50 REGENT STREET 511 1 1 667 $3,420 Available Now View FloorPlan
50 REGENT STREET 604 1 1 741 $3,535 12/11/25 View FloorPlan
88 REGENT STREET 1410 0 1 379 $2,990 12/24/25 View FloorPlan
50 REGENT STREET 908 1 1 667 $3,500 12/25/25 View FloorPlan
50 REGENT STREET 314 1 1 667 $3,450 12/30/25 View FloorPlan
50 REGENT STREET 614 1 1 667 $3,510 01/11/26 View FloorPlan
50 REGENT STREET 810 1 1 667 $3,550 02/11/26 View FloorPlan
123 RIVER STREET (The Junction) 206 1 1 737 $3,520 01/11/26 View FloorPlan
333 GRAND STREET 306 2 2 1073 $4,875 01/11/26 View FloorPlan
88 REGENT STREET 2601 1 1 661 $3,855 01/20/26 Virtual Tour
View FloorPlan
88 REGENT STREET 2901 1 1 661 $3,885 02/11/26 Virtual Tour
View FloorPlan
88 REGENT STREET 1802 1 1 571 $3,870 02/11/26 Virtual Tour
View FloorPlan
9 REGENT STREET (The Zenith) 416 2 2 996 $4,340 02/11/26 View FloorPlan
88 REGENT STREET 1401 1 1 661 $3,995 03/11/26 View FloorPlan