Liberty Harbor Collection

All
88 REGENT STREET
9 REGENT STREET (The Zenith)
112 Tidewater Street (The Brownstone Residential)
123 RIVER STREET (The Junction)
30 REGENT STREET (The Regent)
50 REGENT STREET
333 GRAND STREET
115 Liberty View Drive (The Brownstone Residential)

Let us help you find your perfect fit

*Pricing shown is net effective of concessions offered. Prices are subject to change daily. Term length for pricing shown may be specific.
Please contact our leasing office for more information.

*Additional rental rates apply for furnished apartments

BUILDING RESIDENCE BEDS BATHS SQFT PRICE*
DATE AVAILABLE
FLOOR PLAN APPLY
30 REGENT STREET (The Regent) 719 1 1 654 $3,385 Available Now View FloorPlan
30 REGENT STREET (The Regent) 322 1 1 654 $3,300 12/25/26 View FloorPlan
9 REGENT STREET (The Zenith) 213 1 1 871 $3,400 Available Now View FloorPlan
30 REGENT STREET (The Regent) 507 0 1 561 $2,730 Available Now View FloorPlan
333 GRAND STREET 1007 1 1 671 $3,610 Available Now Virtual Tour
View FloorPlan
333 GRAND STREET 304 1 1 671 $3,525 Available Now Virtual Tour
View FloorPlan
9 REGENT STREET (The Zenith) 211 1 1 600 $3,430 Available Now View FloorPlan
9 REGENT STREET (The Zenith) 820 1 1 669 $3,625 Available Now View FloorPlan
50 REGENT STREET 620 1 1 667 $3,525 Available Now Virtual Tour
View FloorPlan
9 REGENT STREET (The Zenith) 512 1 1 731 $3,550 Available Now View FloorPlan
9 REGENT STREET (The Zenith) 712 1 1 731 $2,980 Available Now View FloorPlan
9 REGENT STREET (The Zenith) 812 1 1 731 $3,687 Available Now View FloorPlan
333 GRAND STREET 305 1 1 686 $3,675 Available Now View FloorPlan
30 REGENT STREET (The Regent) 618 1 1 628 $3,350 Available Now View FloorPlan
333 GRAND STREET 802 1 1 790 $4,175 Available Now View FloorPlan
30 REGENT STREET (The Regent) 221 1 1 628 $2,965 Available Now Virtual Tour
View FloorPlan
30 REGENT STREET (The Regent) 521 1 1 628 $3,590 Available Now Virtual Tour
View FloorPlan
333 GRAND STREET 703 1 1 643 $3,510 Available Now Virtual Tour
View FloorPlan
333 GRAND STREET 1203 1 1 643 $3,620 Available Now Virtual Tour
View FloorPlan
88 REGENT STREET 1708 1 1 594 $3,785 Available Now View FloorPlan
88 REGENT STREET 2808 1 1 594 $3,835 11/11/26 View FloorPlan
88 REGENT STREET 714 1 1 594 $3,675 12/11/26 View FloorPlan
88 REGENT STREET 208 0 1 653 $3,095 Available Now View FloorPlan
88 REGENT STREET 409 0 1 653 $3,230 Available Now View FloorPlan
50 REGENT STREET 203 2 2 1243 $5,300 Available Now Virtual Tour
View FloorPlan
50 REGENT STREET 403 2 2 1243 $5,720 10/27/26 Virtual Tour
View FloorPlan
30 REGENT STREET (The Regent) 211 1 1 748 $3,510 Available Now View FloorPlan
9 REGENT STREET (The Zenith) 711 1 1 736 $2,992 Available Now View FloorPlan
9 REGENT STREET (The Zenith) 811 1 1 736 $3,580 Available Now View FloorPlan
50 REGENT STREET 304 1 1 741 $3,685 Available Now View FloorPlan
50 REGENT STREET 504 1 1 741 $3,815 11/11/26 View FloorPlan
30 REGENT STREET (The Regent) 702 1 1 654 $3,655 Available Now View FloorPlan
30 REGENT STREET (The Regent) 902 1 1 654 $3,365 Available Now View FloorPlan
30 REGENT STREET (The Regent) 314 0 1 556 $2,775 Available Now View FloorPlan
333 GRAND STREET 813 1 1 661 $3,535 Available Now View FloorPlan
88 REGENT STREET 1905 1 1 636 $3,911 Available Now Virtual Tour
View FloorPlan
88 REGENT STREET PH3305 1 1 636 $3,960 Available Now Virtual Tour
View FloorPlan
88 REGENT STREET 811 1 1 653 $3,960 Available Now View FloorPlan
88 REGENT STREET 815 2 2 904 $5,565 Available Now Virtual Tour
View FloorPlan
50 REGENT STREET 915 1 1 667 $3,613 Available Now View FloorPlan
9 REGENT STREET (The Zenith) 618 1 1 700 $3,500 Available Now View FloorPlan
9 REGENT STREET (The Zenith) 718 1 1 700 $3,675 Available Now View FloorPlan
9 REGENT STREET (The Zenith) 601 3 2 1131 $5,741 Available Now View FloorPlan
30 REGENT STREET (The Regent) 316 0 1 584 $2,795 Available Now View FloorPlan
30 REGENT STREET (The Regent) 516 0 1 584 $3,020 11/02/26 View FloorPlan
30 REGENT STREET (The Regent) 406 1 1 789 $3,563 Available Now View FloorPlan
30 REGENT STREET (The Regent) 306 1 1 789 $3,555 11/11/26 View FloorPlan
333 GRAND STREET 204 1 1 737 $3,839 Available Now View FloorPlan
333 GRAND STREET 1218 1 1 650 $3,737 Available Now View FloorPlan
88 REGENT STREET 512 2 1 843 $4,650 Available Now View FloorPlan
30 REGENT STREET (The Regent) 601 1 1 673 $3,415 Available Now Virtual Tour
View FloorPlan
30 REGENT STREET (The Regent) 401 1 1 673 $3,610 11/11/26 Virtual Tour
View FloorPlan
333 GRAND STREET 906 1 1 646 $3,725 Available Now View FloorPlan
30 REGENT STREET (The Regent) 203 1 1 628 $3,490 10/16/26 Virtual Tour
View FloorPlan
50 REGENT STREET 803 0 1 553 $3,193 10/20/26 View FloorPlan
50 REGENT STREET 904 2 2 1138 $5,395 10/20/26 View FloorPlan
333 GRAND STREET 612 1 1 746 $3,737 10/25/26 View FloorPlan
333 GRAND STREET 816 1 1 746 $3,970 11/11/26 View FloorPlan
88 REGENT STREET 805 0 1 400 $3,068 11/11/26 View FloorPlan
88 REGENT STREET 1504 1 1 636 $3,950 11/11/26 Virtual Tour
View FloorPlan
88 REGENT STREET 2804 1 1 636 $4,010 11/11/26 Virtual Tour
View FloorPlan
88 REGENT STREET 307 1 1 653 $3,695 11/11/26 View FloorPlan
88 REGENT STREET 2011 1 1 660 $4,186 11/11/26 Virtual Tour
View FloorPlan
88 REGENT STREET 3001 1 1 661 $4,133 11/11/26 Virtual Tour
View FloorPlan
50 REGENT STREET 713 1 1 667 $3,595 11/11/26 View FloorPlan
50 REGENT STREET 808 1 1 667 $3,610 11/11/26 View FloorPlan
9 REGENT STREET (The Zenith) 504 1 1 664 $2,995 11/11/26 View FloorPlan
9 REGENT STREET (The Zenith) 606 1 1 664 $3,550 12/15/26 View FloorPlan
333 GRAND STREET 407 1 1 686 $3,680 11/11/26 Virtual Tour
View FloorPlan
333 GRAND STREET 1204 1 1 620 $3,775 11/11/26 Virtual Tour
View FloorPlan
333 GRAND STREET 317 2 2 1100 $5,255 11/11/26 View FloorPlan
333 GRAND STREET 202 2 2 960 $4,995 11/11/26 View FloorPlan
88 REGENT STREET 1607 0 1 559 $3,420 12/01/26 View FloorPlan
9 REGENT STREET (The Zenith) 510 1 1 830 $3,675 12/11/26 View FloorPlan
9 REGENT STREET (The Zenith) 714 1 1 743 $3,675 12/11/26 View FloorPlan
50 REGENT STREET 410 0 1 553 $3,125 01/12/27 View FloorPlan